33. Debt securities in issue

Annual Report
2019

DEBT SECURITIES IN ISSUE 31.12.2019 31.12.2018
Measured at amortized cost 31 148 28 627
covered bonds issued by PKO Bank Hipoteczny SA 16 198 12 800
bonds issued by PKO Bank Hipoteczny SA 3 947 3 186
bonds issued by PKO Bank Polski SA 4 769 5 367
bonds issued by PKO Finance AB 4 057 6 238
bonds issued by the PKO Leasing SA Group* 2 132 995
bonds issued by Kredobank SA 45 41
Total 31 148 28 627

 

*including the bonds taken up by the PKO Leasing SA Group as part of the acquisition of Raiffeisen Leasing Polska SA.

DEBT SECURITIES IN ISSUE 31.12.2019 31.12.2018
bonds, of which: 14 950 15 827
in PLN 6 079 4 792
in EUR, translated into PLN 3 415 5 655
in USD, translated into PLN 3 842 3 812
in CHF, translated into PLN 1 569 1 527
in UAH, translated into PLN 45 41
mortgage covered bonds, of which: 16 198 12 800
in PLN 4 351 3 852
in EUR, translated into PLN 11 847 8 948
Total 31 148 28 627

LIABILITIES IN RESPECT OF DEBT SECURITIES IN ISSUE – BY MATURITY 31.12.2019 31.12.2018
Measured at amortized cost: 31 148 28 627
up to 1 month 796 2 767
1 to 3 months 802 625
3 months to 1 year 2 366 3 080
1 to 5 years 24 410 16 261
over 5 years 2 774 5 894
Total 31 148 28 627

ADDITIONAL INFORMATION 31.12.2019 31.12.2018
issuance of debt securities during the period (nominal value)
in PLN 11 311 13 277
in original currency (EUR) 700 500
in original currency (UAH) 17 290
redemption of debt securities during the period (nominal value)
in PLN 9 552 10 130
in original currency (EUR) 500
in original currency (UAH) 43

Bonds issued by PKO Bank Polski SA

Issuance date Type of interest rate Interest
rate
Nominal
amount
Currency Maturity Carrying amount at
31.12.2019
Carrying amount at
31.12.2018
25.07.2017  fixed 0.75 750 EUR 25.07.2021 3 200 3 229
02.11.2017  fixed 0.30 400 CHF 02.11.2021 1 569 1 527
16.11.2018 zero coupon 615 PLN 16.05.2019 611
16.05.2019 zero coupon 600 PLN 15.11.2019
Total 4 769 5 367

Bonds issued by PKO Bank Hipoteczny SA

Issuance date Type of interest rate Interest rate (index
+ margin)
Nominal amount Currency Maturity Carrying amount at
31.12.2019
Carrying amount at
31.12.2018
09.02.2018  zero coupon 4 PLN 08.02.2019 4
23.07.2018  zero coupon 262 PLN 23.01.2019 262
08.08.2018  zero coupon 14 PLN 08.08.2019 14
21.09.2018  zero coupon 723 PLN 05.04.2019 719
21.09.2018  zero coupon 19 PLN 23.01.2019 19
01.10.2018  zero coupon 55 PLN 05.04.2019 55
05.10.2018  zero coupon 10 PLN 05.04.2019 10
16.10.2018  zero coupon 40 PLN 09.05.2019 40
22.10.2018  zero coupon 605 PLN 09.05.2019 600
22.10.2018  zero coupon 23 PLN 05.02.2019 23
26.10.2018  zero coupon 4 PLN 25.10.2019 4
26.10.2018  zero coupon 50 PLN 24.01.2019 50
13.11.2018  zero coupon 120 PLN 05.02.2019 119
15.11.2018  zero coupon 68 PLN 13.02.2019 68
21.11.2018  zero coupon 145 PLN 22.02.2019 145
21.11.2018  zero coupon 233 PLN 10.06.2019 231
17.12.2018  zero coupon 150 PLN 10.06.2019 149
29.12.2018  zero coupon 58 PLN 19.03.2019 58
21.12.2018  zero coupon 204 PLN 10.06.2019 167
28.12.2018  zero coupon 100 PLN 26.06.2019 99
21.12.2018  zero coupon 350 PLN 21.02.2020 351 350
05.02.2019  zero coupon 102 PLN 05.02.2020 102
10.07.2019  variable WIBOR6M + 0,30 162 PLN 10.01.2020 163
11.07.2019  variable WIBOR3M + 0,60 46 PLN 12.07.2021 46
23.07.2019  zero coupon 634 PLN 23.01.2020 633
23.08.2019  zero coupon 200 PLN 21.02.2020 200
28.08.2019  variable WIBOR3M + 0,60 44 PLN 30.08.2021 44
02.10.2019  zero coupon 900 PLN 01.04.2020 895
17.10.2019  variable WIBOR3M + 0,60 40 PLN 18.10.2021 40
06.11.2019  zero coupon 727 PLN 08.05.2020 722
06.12.2019  zero coupon 738 PLN 08.06.2020 731
18.12.2019  variable WIBOR3M + 0,60 20 PLN 20.12.2021 20
Total 3 947 3 186

Bonds issued by PKO Finance AB

Issuance date Type of interest rate Interest rate Nominal
amount
Currency Maturity Carrying amount at
31.12.2019
Carrying amount at
31.12.2018
25.07.2012 fixed 4.00 50 EUR 25.07.2022 215 218
26.09.2012 fixed 4.63 1 000 USD 26.09.2022 3 842 3 812
23.01.2014 fixed 2.32 500 EUR 23.01.2019 2 208
Total 4 057 6 238

Bonds issued by the PKO Leasing SA Group

Issuance date Type of interest rate Nominal amount Currency Maturity Carrying amount at
31.12.2019
Carrying amount at
31.12.2019
01.12.2014* variable 146 PLN 02.10.2025 147 640
01.06.2016 variable 73 PLN 01.06.2019 73
09.08.2018 variable 30 PLN 14.02.2019 30
05.09.2018 variable 53 PLN 05.03.2019 53
13.09.2018 variable 34 PLN 08.01.2019 34
10.10.2018 variable 39 PLN 08.01.2019 38
19.10.2018 variable 37 PLN 18.01.2019 37
30.10.2018 variable 30 PLN 08.01.2019 30
07.12.2018 variable 60 PLN 06.03.2019 60
30.08.2019 variable 150 PLN 28.02.2020 149
26.09.2019* variable 1,835 PLN 28.12.2029 1 836
Razem 2 132 995

*The bonds taken up by the PKO Leasing SA Group as part of the acquisition of Raiffeisen Leasing Polska SA and securitization of lease receivables conducted in September 2019, respectively. Bonds are secured with securitized lease receivables (see note “Information on securitization of the lease portfolio and portfolio sale of receivables”).

Bonds issued by Kredobank SA

Issuance date Type of interest rate Nominal amount Currency Maturity Carrying amount at
31.12.2019
Carrying amount at
31.12.2018
01.12.2017 fixed 18 UAH 26.11.2022 3 6
13.07.2018 variable 250 UAH 28.12.2022 42 35
Total 45 41

Mortgage covered bonds issued by PKO Bank Hipoteczny SA

Issuance date Type of interest rate Interest rate (index
+ margin)
Nominal amount Currency Maturity Carrying amount at
31.12.2019
Carrying amount at
31.12.2018
11.12.2015  variable WIBOR3M + 0,75 18 PLN 11.12.2020 18 19
27.04.2016  variable WIBOR3M + 0,65 484 PLN 28.04.2021 487 486
17.06.2016  variable WIBOR3M + 0,59 500 PLN 18.06.2021 500 500
24.10.2016  fixed 0,125 500 EUR 24.06.2022 2 126 2 144
02.02.2017  fixed 0,820 25 EUR 02.02.2024 107 108
30.03.2017  fixed 0,625 500 EUR 24.01.2023 2 139 2 159
28.04.2017  variable WIBOR3M + 0,69 500 PLN 18.05.2022 500 501
22.06.2017  fixed 2,690 264 PLN 10.09.2021 266 266
27.09.2017  fixed 0,750 500 EUR 27.08.2024 2 130 2 149
27.10.2017  variable WIBOR3M + 0,60 500 PLN 27.06.2023 499 500
02.11.2017  fixed 0,467 54 EUR 03.11.2022 230 232
22.03.2018  fixed 0,750 500 EUR 24.01.2024 2 139 2 156
27.04.2018  variable WIBOR3M + 0,49 695 PLN 25.04.2024 698 693
18.05.2018  variable WIBOR3M + 0,32 100 PLN 29.04.2022 100 100
27.07.2018  variable WIBOR3M + 0,62 497 PLN 25.07.2025 499 498
24.08.2018  fixed 3,490 60 PLN 24.08.2028 61 61
26.10.2018  variable WIBOR3M + 0,66 230 PLN 28.04.2025 231 228
28.01.2019  fixed 0,250 500 EUR 23.11.2021 2 126
01.03.2019  fixed 0,250 100 EUR 23.11.2021 426
08.03.2019  fixed 0,125 100 EUR 24.06.2022 424
10.06.2019  variable WIBOR3M + 0,60 244 PLN 30.09.2024 244
02.12.2019  variable WIBOR3M + 0,51 247 PLN 02.12.2024 248
Total 16 198 12 800

search results::