Forbearance is defined by the Group as actions aimed at amending the contractual terms agreed with a debtor or an issuer, forced by the debtor’s or issuer’s difficult financial situation (restructuring activities introducing concessions that otherwise would not have been granted). The aim of forbearance activities is to restore a debtor’s or an issuer’s ability to settle their liabilities towards the Group and to maximize the efficiency of non-performing loans management, i.e. obtaining the highest possible recoveries while minimizing the costs incurred.
Forbearance changes in repayment terms may consist in:
As a result of signing and repaying the amounts due under a forbearance agreement on a timely basis, a nonperforming loan becomes a performing loan.
The provision of facilities within the framework of forbearance, as a premise of impairment, results in the recognition of the premise of impairment and the classification of the credit exposure into the portfolio of exposures at risk of impairment.
The inclusion of such exposures in the portfolio of performing exposures (discontinuation of recognition of the forbearance agreement as an impairment trigger) takes place at least 12 months after the introduction of forbearance, provided that all payments in arrears and at least six scheduled payments have been made by the customer and, in the Group’s opinion, the current situation of the customer does not pose a threat to their compliance with the terms of the restructuring agreement.
Exposures cease to meet the criteria of a forborne exposure when all of the following conditions are met:
Forborne exposures are monitored on an on-going basis. Throughout the whole period of their recognition, allowances are recognized for these exposures in the amount of expected losses over the life horizon of the exposure.
31.12.2019 | Performing exposures subject to forbearance | Non-performing exposures subject to forbearance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Instruments with modified terms and conditions |
Refinancing | Total, gross |
Impairment allowance |
Total, net | Instruments with modified terms and conditions |
Refinancing | Total, gross |
Impairment allowance |
Total, net | Exposures subject to forbearance, gross |
Exposures subject to forbearance, net |
|
Not held for trading, measured at fair value through profit or loss: |
19 | – | 19 | – | 19 | 216 | – | 216 | – | 216 | 235 | 235 |
Consumer loans | 19 | – | 19 | – | 19 | 37 | – | 37 | – | 37 | 56 | 56 |
consumer | 19 | – | 19 | – | 19 | 37 | – | 37 | – | 37 | 56 | 56 |
Corporate bonds (in PLN) | – | – | – | – | – | 179 | – | 179 | – | 179 | 179 | 179 |
Measured at fair value through other comprehensive income: |
– | – | – | – | – | 463 | – | 463 | (5) | 458 | 463 | 458 |
Corporate bonds (in PLN) | – | – | – | – | – | 463 | – | 463 | (5) | 458 | 463 | 458 |
Measured at amortized cost | 1 129 | 1 | 1 130 | (70) | 1 060 | 2068 | 45 | 2 113 | (822) | 1 291 | 3 243 | 2 351 |
Loans | 1 121 | 1 | 1 122 | (70) | 1 052 | 1 998 | 45 | 2 043 | (810) | 1 233 | 3 165 | 2 285 |
housing | 466 | – | 466 | (27) | 439 | 485 | – | 485 | (226) | 259 | 951 | 698 |
business | 600 | 1 | 601 | (39) | 562 | 1 399 | 42 | 1 441 | (548) | 893 | 2 042 | 1 455 |
consumer | 55 | – | 55 | (4) | 51 | 114 | 3 | 117 | (36) | 81 | 172 | 132 |
Finance lease receivables | 8 | – | 8 | – | 8 | 70 | – | 70 | (12) | 58 | 78 | 66 |
Total | 1 148 | 1 | 1 149 | (70) | 1 079 | 2 747 | 45 | 2 792 | (827) | 1 965 | 3 941 | 3 044 |
31.12.2018 | Performing exposures subject to forbearance | Non-performing exposures subject to forbearance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Instruments with modified terms and conditions |
Refinancing | Total, gross |
Impairment allowance |
Total, net | Instruments with modified terms and conditions |
Refinancing | Total, gross |
Impairment allowance |
Total, net | Exposures subject to forbearance, gross |
Exposures subject to forbearance, net |
|
Not held for trading, measured at fair value through profit or loss: |
– | – | – | – | – | 116 | – | 116 | – | 116 | 116 | 116 |
Consumer loans | – | – | – | – | – | 1 | – | 1 | – | 1 | 1 | 1 |
Corporate bonds (in PLN) | – | – | – | – | – | 115 | – | 115 | – | 115 | 115 | 115 |
Measured at fair value through other comprehensive income: |
37 | – | 37 | – | 37 | 471 | – | 471 | (10) | 461 | 508 | 498 |
Corporate bonds (in PLN) | 12 | – | 12 | – | 12 | 471 | – | 471 | (10) | 461 | 483 | 473 |
Corporate bonds (in foreign currencies) | 25 | – | 25 | – | 25 | – | – | – | 25 | 25 | ||
Measured at amortized cost | 1 116 | 2 | 1 118 | (79) | 1 039 | 3 026 | 183 | 3 209 | (1 205) | 2 004 | 4 327 | 3 043 |
Loans | 1 101 | 2 | 1 103 | (79) | 1 024 | 2 935 | 183 | 3 118 | (1 193) | 1 925 | 4 221 | 2 949 |
housing | 556 | – | 556 | (36) | 520 | 689 | – | 689 | (375) | 314 | 1 245 | 834 |
business | 462 | 2 | 464 | (37) | 427 | 2 050 | 180 | 2 230 | (732) | 1 498 | 2 694 | 1 925 |
consumer | 83 | – | 83 | (6) | 77 | 196 | 3 | 199 | (86) | 113 | 282 | 190 |
Finance lease receivables | 15 | – | 15 | – | 15 | 91 | – | 91 | (12) | 79 | 106 | 94 |
Total | 1 153 | 2 | 1 155 | (79) | 1 076 | 3 613 | 183 | 3 796 | (1 215) | 2 581 | 4 951 | 3 657 |
LOANS AND ADVANCES TO CUSTOMERS SUBJECT TO FORBEARANCE BY TYPE OF CHANGES IN TERMS OF REPAYMENT, GROSS | 31.12.2019 | 31.12.2018 |
---|---|---|
Interest income on loans and advances to customers subject to forebearance |
139 | 141 |