CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME | Note | 2019 | 2018 |
---|---|---|---|
Net profit (including non-controlling shareholders) | 4 032 | 3 742 | |
Other comprehensive income | 219 | 438 | |
Items which may be reclassified to profit or loss | 224 | 439 | |
Cash flow hedges (gross) | 21 | 259 | 170 |
Deferred tax | 18 | (49) | (32) |
Cash flow hedges (net) | 21 | 210 | 138 |
Remeasurement of financial assets measured at fair value through other comprehensive income (gross) | 115 | 493 | |
Gains /losses transferred to the profit or loss (on disposal) | 11 | (158) | (131) |
Deferred tax | 18 | 7 | (64) |
Fair value of financial assets measured at fair value through other comprehensive income (net) |
(36) | 298 | |
Foreign exchange differences on translation of foreign branches | 50 | 16 | |
Share in other comprehensive income of associates and joint ventures | – | (13) | |
Items which cannot be reclassified to profit or loss | (5) | (1) | |
Actuarial gains and losses (gross) | (7) | (1) | |
Deferred tax | 2 | – | |
Actuarial gains and losses (net) | (5) | (1) | |
Total net comprehensive income | 4 251 | 4 180 | |
Total net comprehensive income, of which attributable to: | 4 251 | 4 180 | |
equity holders of the parent | 4 250 | 4 179 | |
non-controlling shareholders | 1 | 1 |