Cash flows from operating activities | Note | 2019 | 2018 |
---|---|---|---|
Profit before tax | 5 819 | 5 078 | |
Total adjustments: | (692) | 5 818 | |
Amortization and depreciation | 15 | 1 049 | 821 |
(Gains)/losses on investing activities | 45 | (11) | (57) |
Interest and dividends | 45 | (863) | (582) |
Change in: | |||
amounts due from banks | 45 | (30) | (17) |
hedging derivatives | 131 | 496 | |
other derivative instruments | (619) | (89) | |
securities | 45 | (2 028) | 687 |
– held for trading | (877) | 196 | |
– not held for trading, measured at fair value through profit or loss | 649 | 1 842 | |
– measured at fair value through OCI | (1 456) | (1 163) | |
– measured at amortized cost | (344) | (188) | |
loans and advances to customers | 45 | (14 461) | (12 001) |
– not held for trading, measured at fair value through profit or loss | (7 180) | (36) | |
– measured at amortized cost | (7 281) | (11 965) | |
non-current assets held for sale | 45 | 3 | 142 |
other assets | 45 | (57) | (297) |
accumulated allowances for expected credit losses | 45 | (956) | (2 374) |
accumulated allowances on non-financial assets and other provisions | 45 | 179 | 86 |
amounts due to banks | 45 | 220 | (40) |
– measured at fair value through profit or loss | 317 | – | |
– measured at amortized cost | (97) | (40) | |
amounts due to customers | 45 | 17 425 | 21 519 |
– measured at fair value through profit or loss | 45 | – | |
– measured at amortized cost | 17 380 | 21 519 | |
liabilities in respect of insurance activities | 348 | 410 | |
liabilities in respect of debt securities in issue | 45 | (143) | 238 |
subordinated liabilities | 45 | (1) | 11 |
other liabilities | 45 | 566 | (1 377) |
Income tax paid | (1 592) | (1 845) | |
Other adjustments | 45 | 148 | 87 |
Net cash from/used in operating activities | 5 127 | 10 896 |
Cash flows from investing activities | Note | 2019 | 2018 |
---|---|---|---|
Inflows from investing activities | 218 185 | 267 760 | |
Proceeds from sale of subsidiaries | – | 177 | |
Proceeds from sale of and interest on securities measured at fair value through other comprehensive income |
209 689 | 266 385 | |
Proceeds from sale of and interest on securities measured at amortized cost | 8 061 | 925 | |
Proceeds from sale of intangible assets, property, plant and equipment and assets held for sale | 385 | 239 | |
Other inflows from investing activities (dividends) | 45 | 50 | 34 |
Outflows from investing activities | (232 357) | (273 252) | |
Purchase of shares in subsidiaries, net of cash acquired | (275) | (2) | |
Acquisition of securities measured at fair value through other comprehensive income |
(218 318) | (269 204) | |
Purchase of securities measured at amortized cost | (12 433) | (3 033) | |
Purchase of intangible assets and property, plant and equipment | (1 331) | (1 013) | |
Net cash from/used in investing activities | (14 172) | (5 492) |
Cash flows from financing activities | Nota | 2019 | 2018 |
---|---|---|---|
Proceeds from debt securities in issue | 45 | 13 079 | 12 705 |
Redemption of debt securities | 45 | (10 665) | (8 248) |
Proceeds from issue of subordinated bonds | 45 | – | 1 000 |
Taking up loans and advances | 45 | 665 | 1 128 |
Repayment of loans and advances | 45 | (3 353) | (3 264) |
Dividend paid to shareholders | 41 | (1 663) | (688) |
Payment of lease liabilities | 42 | (221) | – |
Repayment of interest on long-term liabilities | 45 | (642) | (511) |
Net cash from/used in financing activities | (2 800) | 2 122 | |
Total net cash flows | (11 845) | 7 526 | |
of which foreign exchange differences on cash and cash equivalents | 17 | 217 | |
Cash equivalents at the beginning of the period | 30 526 | 23 000 | |
Cash equivalents at the end of the period | 45 | 18 681 | 30 526 |